The standard bubble cover reference, Landy bubble cover is ideal for indoor pools.
Quick Details
| Slat Specifications | ||
| Type | PC Slat | PVC Slat |
| Density | 1.2 g/m^3 | 1.41 g/m^3 |
| Color | White, Clear Transparent, Grey, Blue, Dark Blue & Black and other two side colors, Customized colors | |
| Load Bearing | Over 100kg | |
| Weather Resistance | -20 to 90 ℃ | |
| Anti-UV | Yes | |
| Tensile Strength | 7.2*10^4 (KN/M^3) | 4.5*10^4 (KN/M^3) |
| Motor Specifications | ||
| Voltage | 24V | |
| Waterproof Grade | IP68 | |
| Remote Control | Available in Wired & Wireless Control | |
| Control Distance | 50m | |
| Installation | Above ground, Underwater, Bottom, Hidden bench, Customized. | |
SUMMER BUBBLE COVERS
LANDY summer bubble covers are very easy to use, they prevent evaporation and maintain the water temperature at night. They generate energy savings. Our product line adapts to your region’s climate to provide more effective protection from algae or a better thermal yield, depending on your needs.








Reviews
There are no reviews yet